>
| Level | Salary Range | Typical Scope |
|---|---|---|
| Project Coordinator (0-2 yrs) | $55K - $72K | Assists PMs; tracks tasks, schedules meetings |
| Project Manager (3-7 yrs) | $85K - $120K | Owns 2-5 projects; manages budget, timeline, stakeholders |
| Senior PM (8+ yrs) | $115K - $150K | Complex cross-functional programs; mentors junior PMs |
| Program Manager | $130K - $180K | Multiple related projects; strategic alignment |
| PMO Director / VP | $160K - $240K | Enterprise PMO; sets methodology and governance |
| Certification | Avg Salary Boost | Cost to Obtain |
|---|---|---|
| PMP (Project Management Professional) | +15-20% | $555 exam; 35 PDUs + 36 months experience |
| CSM (Certified ScrumMaster) | +5-8% | $1,000 course + exam |
| PRINCE2 Practitioner | +10-15% (UK/EU) | $800 exam; more common in Europe |
| CAPM (Certified Associate) | +5-10% (entry-level) | $300 exam; no experience required |
| Industry | Mid-Level PM Range |
|---|---|
| Technology / SaaS | $105K - $145K |
| Construction / Engineering | $90K - $130K |
| Healthcare | $85K - $115K |
| Financial Services | $100K - $140K |
| Government | $75K - $100K |
| Marketing / Agency | $70K - $95K |
Agile/Scrum-certified PMs earn 12-18% more than traditional Waterfall PMs in 2026. The shift toward Agile methodologies in non-tech industries (finance, healthcare, government) has accelerated demand. PMs who hold both PMP and CSM command the highest premiums — averaging $135K at mid-level.
Our AI builds a resume that highlights your PMP, Agile experience, and project outcomes. 3 free tries.
Build My Free Resume